Make a statement with our Set the Expectation V-Neck Top. This crinkle woven top features a v-neck, leopard contrast, and an oversized fit for comfort and style. With dolman sleeves and a scooped hem, this top is perfect for any occasion.
This size guide is designed for Addibray's apparel, ensuring you find the perfect fit for our exclusive pieces. Our apparel will say "Brand: Addibray Exclusive" in each description. For other brands or products, refer to the individual product descriptions of each product.
Notes:
Size | Chest + Back | Length |
S | 36.5 in | 26.6 in |
M | 40.5 in | 28 in |
L | 42 in | 29.3 in |
XL | 48 in | 30.7 in |
XXL | 52 in | 31.6 in |
Size | Chest + Back | Length |
S | 40 in | 27 in |
M | 44 in | 28 in |
L | 48 in | 29 in |
XL | 52 in | 30 in |
XXL | 56 in | 31 in |
Our size chart serves as a general guide to help you find your best fit across our clothing. Please note that some items may have specific sizing details listed in the product description, and we recommend following those measurements when available. If you have any questions or need assistance, feel free to reach out!
Size (in) | Bust (in) | Waist (in) | Hips (in) | |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 41-42 |
XL | 16-18 | 42-44 | 34-36 | 44-46 |
1XL | 16W-18W | 44-46 | 38-40 | 46-48 |
2XL | 20W-22W | 48-50 | 42-44 | 50-52 |
3XL | 24W-26W | 52-54 | 46-48 | 54-56 |
S: Chest 60" Length 30"
M: Chest 62" Length 30"
L: Chest 64" Length 31"
1XL: Chest 66" Length 31"
2XL: Chest 68" Length 32"
3XL: Chest 70" Length 32"