Get ready for the ultimate cool girl look with Sam Mid Rise Star Pocket Boyfriend Jeans. Show off your style with a light wash and distressed finish. The boyfriend fit gives you a relaxed yet flattering silhouette, while the laser engraved star pattern on the back pocket adds a touch of unique detail. For a fun twist, roll up the optional cuff. Get ready to rock these jeans with confidence.
0/24: Waist 25" Hips 35" Rise 10" Inseam Cuffed 28" Inseam Uncuffed 31"
1/25: Waist 26" Hips 36" Rise 10.5" Inseam Cuffed 28" Inseam Uncuffed 31"
3/26: Waist 27" Hips 37" Rise 10.5" Inseam Cuffed 28" Inseam Uncuffed 31"
5/27: Waist 28" Hips 38" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
7/28: Waist 29" Hips 39" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
9/29: Waist 30" Hips 40" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
11/30: Waist 31" Hips 41" Rise 11.5" Inseam Cuffed 28" Inseam Uncuffed 31"
13/31: Waist 32" Hips 42" Rise 11.5" Inseam Cuffed 28" Inseam Uncuffed 31"
15/32: Waist 33" Hips 43" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
14W: Waist 34" Hips 44" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
16W: Waist 35" Hips 46" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
18W: Waist 37" Hips 48" Rise 12.5" Inseam Cuffed 28" Inseam Uncuffed 31"
20W: Waist 39" Hips 50" Rise 13" Inseam Cuffed 28" Inseam Uncuffed 31"
22W: Waist 41" Hips 53" Rise 13.5" Inseam Cuffed 28" Inseam Uncuffed 31"
24W: Waist 43" Hips 56" Rise 14" Inseam Cuffed 28" Inseam Uncuffed 31"
This size guide is designed for Addibray's apparel, ensuring you find the perfect fit for our exclusive pieces. Our apparel will say "Brand: Addibray Exclusive" in each description. For other brands or products, refer to the individual product descriptions of each product.
Notes:
 Size | Chest + Back | Length |
S | 36.5 in | 26.6 in |
M | 40.5 in | 28 in |
L | 42 in | 29.3 in |
XL | 48 in | 30.7 in |
XXL | 52 in | 31.6 in |
 Size | Chest + Back | Length |
S | 40 in | 27 in |
M | 44 in | 28 in |
L | 48 in | 29 in |
XL | 52 in | 30 in |
XXL | 56 in | 31 in |
Â
Our size chart serves as a general guide to help you find your best fit across our clothing. Please note that some items may have specific sizing details listed in the product description, and we recommend following those measurements when available. If you have any questions or need assistance, feel free to reach out!
Size (in) | Bust (in) | Waist (in) | Hips (in) | |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 41-42 |
XL | 16-18 | 42-44 | 34-36 | 44-46 |
1XL | 16W-18W | 44-46 | 38-40 | 46-48 |
2XL | 20W-22W | 48-50 | 42-44 | 50-52 |
3XL | 24W-26W | 52-54 | 46-48 | 54-56 |