NEW ARRIVALS
YOU MAY LIKE
RECENTLY VIEWED
Enter your email address for new arrivals, discounts, promotions, blog post and more!
Slip into style and comfort with our Lisa High Rise Control Top Crop Jeans from Judy Blue. Featuring tummy control technology and 4-way stretch, these jeans provide a flattering fit. The wide leg crop and raw hem add trendy details, while the fun kelly green color will brighten up any outfit. Garment dyed for lasting color.
0/24: Waist: 24" Hips: 32" Rise: 10.5" Inseam: 24"
1/25: Waist: 25" Hips: 33" Rise: 11" Inseam: 24.5"
3/26: Waist: 26" Hips: 34" Rise: 11" Inseam: 24.5"
5/27: Waist: 27" Hips: 35" Rise: 11" Inseam: 24.5"
7/28: Waist: 28" Hips: 36" Rise: 11" Inseam: 24.5"
9/29: Waist: 29" Hips: 37" Rise: 11" Inseam: 24.5"
11/30: Waist: 30" Hips: 38" Rise: 11.5" Inseam: 24.5"
13/31: Waist: 31" Hips: 39" Rise: 12" Inseam: 24.5"
15/32: Waist: 33" Hips: 40" Rise: 12.5" Inseam: 25"
14W: Waist: 32" Hips: 42" Rise: 12" Inseam: 24.5"
16W: Waist: 33" Hips: 43" Rise: 12" Inseam: 24.5"
18W: Waist: 34" Hips: 44" Rise: 12" Inseam: 24.5"
20W: Waist: 36" Hips: 46" Rise: 12.5" Inseam: 24.5"
22W: Waist: 38" Hips: 48" Rise: 13" Inseam: 24.5"
24W: Waist: 41" Hips: 52" Rise: 13" Inseam: 24.5"
Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31
We pride ourselves on offering clothing that runs in women’s true U.S. sizing, ensuring a comfortable and flattering fit. To make your shopping experience even easier, we’ve included a detailed size chart below, along with tips on how to take accurate measurements and find your true size, even in brands that may run big. If you need additional assistance, don’t hesitate to reach out to us via email at addibray@addibray.com or social media—we’re here to help!
Â