RECOMMENDED FOR YOU
RECENTLY VIEWED
Enter your email address for new arrivals, discounts, promotions, blog post and more!
These Washed Thermal Skinny Jeans combine style with functionality for a trendy look. Made from a stretchy thermal fabric, they provide both comfort and warmth in colder weather. The washed finish adds a cool, worn-in effect for a casual vibe. The skinny fit offers a flattering silhouette that can be easily dressed up or down. Stay cozy and fashionable while rocking these versatile and chic jeans.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 10 | 28.5 |
| 1/25 | 25 | 32 | 10 | 28.5 |
| 3/26 | 26 | 33 | 10 | 28.5 |
| 5/27 | 27 | 34 | 10 | 28.5 |
| 7/28 | 28 | 35 | 10 | 28.5 |
| 9/29 | 29 | 36 | 10 | 28.5 |
| 11/30 | 30 | 37 | 10 | 28.5 |
| 13/31 | 31 | 38 | 10 | 28.5 |
| 15/32 | 32 | 39 | 10 | 28.5 |
| 14W | 33 | 40 | 11.8 | 28.5 |
| 16W | 34 | 41 | 11.8 | 28.5 |
| 18W | 35 | 42 | 11.8 | 28.5 |
| 20W | 36 | 43 | 11.8 | 28.5 |
| 22W | 37 | 44 | 11.8 | 28.5 |
| 24W | 38 | 45 | 11.8 | 28.5 |
We pride ourselves on offering clothing that runs in women’s true U.S. sizing, ensuring a comfortable and flattering fit. To make your shopping experience even easier, we’ve included a detailed size chart below, along with tips on how to take accurate measurements and find your true size, even in brands that may run big. If you need additional assistance, don’t hesitate to reach out to us via email at addibray@addibray.com or social media—we’re here to help!


