0/24: Waist 25" Hips 32" Rise 10" Inseam 27.5"
1/25: Waist 26" Hips 33" Rise 10" Inseam 27.5"
3/26: Waist 27" Hips 34" Rise 10" Inseam 27.5"
5/27: Waist 28" Hips 35" Rise 10.5" Inseam 27.5"
7/28: Waist 29" Hips 36" Rise 10.5" Inseam 27.5"
9/29: Waist 31" Hips 37" Rise 11": Inseam 27.5"
11/30: Waist 32" Hips 38" Rise 11" Inseam 28"
13/31: Waist 33" Hips 39" Rise 11.5" Inseam 28"
15/32: Waist 34" Hips 40" Rise 11.5" Inseam 28"
14W: Waist 33" Hips 44" Rise 11" Inseam 27.5"
16W: Waist 35" Hips 46" Rise 11.5" Inseam 27.5"
18W: Waist 36" Hips 48" Rise 11.5" Inseam 28"
20W: Waist 39" Hips 50" Rise 12" Inseam 28"
22W: Waist 41" Hips 52" Rise 12.5" Inseam 28"
24W: Waist 43" Hips 55" Rise 13" Inseam 28"
Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31
This size guide is designed for Addibray's apparel, ensuring you find the perfect fit for our exclusive pieces! Our apparel will say "Brand: Addibray Exclusive" in each description. For other brands, refer to the individual product descriptions of each product for sizing.
 Size | Chest + Back | Length |
S | 36.5 in | 26.6 in |
M | 40.5 in | 28 in |
L | 42 in | 29.3 in |
XL | 48 in | 30.7 in |
XXL | 52 in | 31.6 in |
 Size | Chest + Back | Length |
S | 40 in | 27 in |
M | 44 in | 28 in |
L | 48 in | 29 in |
XL | 52 in | 30 in |
XXL | 56 in | 31 in |
Â